<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare für FOLDEN eMarketing Blog</title>
	<atom:link href="http://www.folden.info/emarketing/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.folden.info/emarketing</link>
	<description>Internet Marketing Trends and Market Research</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:48:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Kommentar zu Social Media Aggregator for Brands and Enterprises von The Importance of Brand Websites and Content Marketing - FOLDEN eMarketing Blog</title>
		<link>http://www.folden.info/emarketing/2012/01/31/social-media-aggregator-for-brands-and-enterprises/#comment-4477</link>
		<dc:creator>The Importance of Brand Websites and Content Marketing - FOLDEN eMarketing Blog</dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=1074#comment-4477</guid>
		<description>[...] by particular presences on the web and presences within social networks. Too, the lately introduced social media aggregator for enterprises and brands JustAbout.co and the rising social commerce and networking service Pinterest may be seen as part of [...]</description>
		<content:encoded><![CDATA[<p>[...] by particular presences on the web and presences within social networks. Too, the lately introduced social media aggregator for enterprises and brands JustAbout.co and the rising social commerce and networking service Pinterest may be seen as part of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Social Media Aggregator for Brands and Enterprises von Social Media Aggregator for Brands and Enterprises &#8211; FOLDEN &#8230; &#124; Web Tech News</title>
		<link>http://www.folden.info/emarketing/2012/01/31/social-media-aggregator-for-brands-and-enterprises/#comment-4472</link>
		<dc:creator>Social Media Aggregator for Brands and Enterprises &#8211; FOLDEN &#8230; &#124; Web Tech News</dc:creator>
		<pubDate>Thu, 02 Feb 2012 08:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=1074#comment-4472</guid>
		<description>[...] excerpt FROM: http://www.folden.info/emarketing/2012/01/31/social-media-aggregator-for-brands-and-enterprises/ [...]</description>
		<content:encoded><![CDATA[<p>[...] excerpt FROM: <a href="http://www.folden.info/emarketing/2012/01/31/social-media-aggregator-for-brands-and-enterprises/" rel="nofollow">http://www.folden.info/emarketing/2012/01/31/social-media-aggregator-for-brands-and-enterprises/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Study about Cases of Data Utilization in Online Marketing von Internet Marketing Review February - FOLDEN eMarketing Blog</title>
		<link>http://www.folden.info/emarketing/2012/01/25/study-about-cases-of-data-utilization-in-online-marketing/#comment-4471</link>
		<dc:creator>Internet Marketing Review February - FOLDEN eMarketing Blog</dc:creator>
		<pubDate>Wed, 01 Feb 2012 22:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=1070#comment-4471</guid>
		<description>[...] data, which means social media marketing and monitoring. Like it has been described in the article study about cases of data utilization in online marketing a whole new infrastructure is needed to process the large amount of data available today and such [...]</description>
		<content:encoded><![CDATA[<p>[...] data, which means social media marketing and monitoring. Like it has been described in the article study about cases of data utilization in online marketing a whole new infrastructure is needed to process the large amount of data available today and such [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Data about Effectiveness of Targeting based on Social Graphs von Study about Cases of Data Utilization in Online Marketing - FOLDEN eMarketing Blog</title>
		<link>http://www.folden.info/emarketing/2012/01/19/data-about-effectiveness-of-targeting-based-on-social-graphs/#comment-4462</link>
		<dc:creator>Study about Cases of Data Utilization in Online Marketing - FOLDEN eMarketing Blog</dc:creator>
		<pubDate>Tue, 24 Jan 2012 23:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=1064#comment-4462</guid>
		<description>[...] amount of data is still a hurdle. Despite of this hurdle first usage like described in the article Data about Effectiveness of Targeting based on Social Graphs are promising and successful examples. For more about the IAB study read the press release and [...]</description>
		<content:encoded><![CDATA[<p>[...] amount of data is still a hurdle. Despite of this hurdle first usage like described in the article Data about Effectiveness of Targeting based on Social Graphs are promising and successful examples. For more about the IAB study read the press release and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Twitter soon will reach 500 Million Users von Twitter Music Sharing Service - TRAEXS.COM Music Video News</title>
		<link>http://www.folden.info/emarketing/2012/01/20/twitter-soon-will-reach-500-million-users/#comment-4460</link>
		<dc:creator>Twitter Music Sharing Service - TRAEXS.COM Music Video News</dc:creator>
		<pubDate>Fri, 20 Jan 2012 02:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=1066#comment-4460</guid>
		<description>[...] engine is included and members may represent themselves with profiles. The microblogging service Twitter by the way is steadily growing and will reach 500 million members in February. For more about the service and music sharing visit [...]</description>
		<content:encoded><![CDATA[<p>[...] engine is included and members may represent themselves with profiles. The microblogging service Twitter by the way is steadily growing and will reach 500 million members in February. For more about the service and music sharing visit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Hyperlocal Targeting at Mobile Advertising von Internet Marketing Review January - FOLDEN eMarketing Blog</title>
		<link>http://www.folden.info/emarketing/2011/12/19/hyperlocal-targeting-at-mobile-advertising/#comment-4440</link>
		<dc:creator>Internet Marketing Review January - FOLDEN eMarketing Blog</dc:creator>
		<pubDate>Mon, 02 Jan 2012 18:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=1039#comment-4440</guid>
		<description>[...] most innovative mobile marketing services have been part of some blog posts lately. These are PlaceIQ with its innovative local targeting solution, TradeMob with the optimization of app campaigns and SnapTag with barcodes made of [...]</description>
		<content:encoded><![CDATA[<p>[...] most innovative mobile marketing services have been part of some blog posts lately. These are PlaceIQ with its innovative local targeting solution, TradeMob with the optimization of app campaigns and SnapTag with barcodes made of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Advertising Exchange for Local and Mobile Advertising von Chitika offers Homepage Maps that Pay - FOLDEN eMarketing Blog</title>
		<link>http://www.folden.info/emarketing/2010/10/19/advertising-exchange-for-local-and-mobile-advertising/#comment-4433</link>
		<dc:creator>Chitika offers Homepage Maps that Pay - FOLDEN eMarketing Blog</dc:creator>
		<pubDate>Wed, 21 Dec 2011 23:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=728#comment-4433</guid>
		<description>[...] Map Advertising, Online Advertising  Chitika, an advertising network already mentioned for its advertising exchange for local and mobile media and local pay per call ads, has launched a new service, which lets homepage owners earn revenues by [...]</description>
		<content:encoded><![CDATA[<p>[...] Map Advertising, Online Advertising  Chitika, an advertising network already mentioned for its advertising exchange for local and mobile media and local pay per call ads, has launched a new service, which lets homepage owners earn revenues by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Google Update and Social Search von Up to Date Figures about Google Encrypted Search - FOLDEN eMarketing Blog</title>
		<link>http://www.folden.info/emarketing/2011/11/17/google-update-and-social-search/#comment-4405</link>
		<dc:creator>Up to Date Figures about Google Encrypted Search - FOLDEN eMarketing Blog</dc:creator>
		<pubDate>Mon, 28 Nov 2011 19:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=1015#comment-4405</guid>
		<description>[...]  SearchEngineWatch names up to date figures about the comprehensiveness of Google Encrypted Search, search within Google owned site without data being provided to protect the privacy of users. The data is provided by Conductor, a seo solution [...]</description>
		<content:encoded><![CDATA[<p>[...]  SearchEngineWatch names up to date figures about the comprehensiveness of Google Encrypted Search, search within Google owned site without data being provided to protect the privacy of users. The data is provided by Conductor, a seo solution [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Social Media Marketing Software von Social Media Marketing Software &#124; Email Marketing</title>
		<link>http://www.folden.info/emarketing/2011/10/12/social-media-marketing-software/#comment-4390</link>
		<dc:creator>Social Media Marketing Software &#124; Email Marketing</dc:creator>
		<pubDate>Mon, 14 Nov 2011 11:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=981#comment-4390</guid>
		<description>[...] are to be named. These do start with basic functions like the integration of the most important Social networks and features like scheduling for timely posts as well as the central management of [...]</description>
		<content:encoded><![CDATA[<p>[...] are to be named. These do start with basic functions like the integration of the most important Social networks and features like scheduling for timely posts as well as the central management of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu First Mobile Video Advertising Network von Mobile Video Advertisement Could Be The Next Big Thing &#124; Internet Marketing with Wordpress</title>
		<link>http://www.folden.info/emarketing/2011/10/12/first-mobile-video-advertising-network/#comment-4387</link>
		<dc:creator>Mobile Video Advertisement Could Be The Next Big Thing &#124; Internet Marketing with Wordpress</dc:creator>
		<pubDate>Sat, 12 Nov 2011 04:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=979#comment-4387</guid>
		<description>[...] with Your Face5 Reasons Mobile Video Ads Outperform Online Video AdsMobile Video AdvertisingFirst Mobile Video Advertising Network - FOLDEN eMarketing Blog      #logo .site-title, #logo .site-description { display:block; } body [...]</description>
		<content:encoded><![CDATA[<p>[...] with Your Face5 Reasons Mobile Video Ads Outperform Online Video AdsMobile Video AdvertisingFirst Mobile Video Advertising Network &#8211; FOLDEN eMarketing Blog      #logo .site-title, #logo .site-description { display:block; } body [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Interactive Video Ads merged with Gamification von Interactive Video Ads merged with Gamification &#8211; FOLDEN &#8230; - Ad Tool, Information, Keywords - ad-publisher.vno.bz</title>
		<link>http://www.folden.info/emarketing/2011/10/18/interactive-video-ads-merged-with-gamification/#comment-4364</link>
		<dc:creator>Interactive Video Ads merged with Gamification &#8211; FOLDEN &#8230; - Ad Tool, Information, Keywords - ad-publisher.vno.bz</dc:creator>
		<pubDate>Thu, 20 Oct 2011 20:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=988#comment-4364</guid>
		<description>[...] Read More: Interactive Video Ads merged with Gamification &#8211; FOLDEN &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read More: Interactive Video Ads merged with Gamification &#8211; FOLDEN &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Personalization of Video Advertising, Data and Formats von Interactive Video Ads merged with Gamification - FOLDEN eMarketing Blog</title>
		<link>http://www.folden.info/emarketing/2011/10/06/personalization-of-video-advertising-data-and-formats/#comment-4363</link>
		<dc:creator>Interactive Video Ads merged with Gamification - FOLDEN eMarketing Blog</dc:creator>
		<pubDate>Tue, 18 Oct 2011 19:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=972#comment-4363</guid>
		<description>[...] results are impressive and confirm the figures regarding the popularity and success of interactive video advertising lately introduced within the study by AdoTub.... blurbIQ additionally adds gamification features to interactive video, which increases the [...]</description>
		<content:encoded><![CDATA[<p>[...] results are impressive and confirm the figures regarding the popularity and success of interactive video advertising lately introduced within the study by AdoTub&#8230;. blurbIQ additionally adds gamification features to interactive video, which increases the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Social Shopping goes Realtime von TechFan.org &#187; PayPal announces online shopping login service</title>
		<link>http://www.folden.info/emarketing/2010/01/21/social-shopping-goes-realtime/#comment-4360</link>
		<dc:creator>TechFan.org &#187; PayPal announces online shopping login service</dc:creator>
		<pubDate>Mon, 17 Oct 2011 18:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=456#comment-4360</guid>
		<description>[...] Limit Increased By PayPal Upto $3000 For IndiansCome See Us at X.Commerce InnovateSocial Shopping goes Realtime - FOLDEN eMarketing Blog    .a575_box {font-size: 14px !important;font-style: normal !important;font-weight: normal [...]</description>
		<content:encoded><![CDATA[<p>[...] Limit Increased By PayPal Upto $3000 For IndiansCome See Us at X.Commerce InnovateSocial Shopping goes Realtime &#8211; FOLDEN eMarketing Blog    .a575_box {font-size: 14px !important;font-style: normal !important;font-weight: normal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu New Requirements to Enterprise Video von Personalization of Video Advertising, Data and Formats - FOLDEN eMarketing Blog</title>
		<link>http://www.folden.info/emarketing/2011/09/15/new-requirements-to-enterprise-video/#comment-4354</link>
		<dc:creator>Personalization of Video Advertising, Data and Formats - FOLDEN eMarketing Blog</dc:creator>
		<pubDate>Thu, 06 Oct 2011 16:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=948#comment-4354</guid>
		<description>[...] Video Advertising  The personalization of video advertising has been mentioned within the article New Requirements to Enterprise Video as a trend. Data about personalized video adverts now is made available by AdoTube, a video [...]</description>
		<content:encoded><![CDATA[<p>[...] Video Advertising  The personalization of video advertising has been mentioned within the article New Requirements to Enterprise Video as a trend. Data about personalized video adverts now is made available by AdoTube, a video [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu First Ad Exchange dedicated to Smart TV and Connected Devices von Internet Marketing Review October - FOLDEN eMarketing Blog</title>
		<link>http://www.folden.info/emarketing/2011/09/27/first-ad-exchange-dedicated-to-smart-tv-and-connected-devices/#comment-4348</link>
		<dc:creator>Internet Marketing Review October - FOLDEN eMarketing Blog</dc:creator>
		<pubDate>Tue, 04 Oct 2011 16:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=961#comment-4348</guid>
		<description>[...] may concern single protagonists. At the update under this terms the already introduced first ad exchange for smart tv applications and content AdRise, the augmented reality applications Aurasma, a ar browser including developer community [...]</description>
		<content:encoded><![CDATA[<p>[...] may concern single protagonists. At the update under this terms the already introduced first ad exchange for smart tv applications and content AdRise, the augmented reality applications Aurasma, a ar browser including developer community [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu YouTube gets its own Video Advertising Network von YouTube gets its own Video Advertising Network &#8211; FOLDEN &#8230; - Ad Tool, Information, Keywords - ad-publisher.vno.bz</title>
		<link>http://www.folden.info/emarketing/2011/09/29/youtube-gets-its-own-video-advertising-network/#comment-4347</link>
		<dc:creator>YouTube gets its own Video Advertising Network &#8211; FOLDEN &#8230; - Ad Tool, Information, Keywords - ad-publisher.vno.bz</dc:creator>
		<pubDate>Thu, 29 Sep 2011 17:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=966#comment-4347</guid>
		<description>[...] Follow this link: YouTube gets its own Video Advertising Network &#8211; FOLDEN &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Follow this link: YouTube gets its own Video Advertising Network &#8211; FOLDEN &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu The Browser Business heats up von Amazon launches a Web Browser - FOLDEN eMarketing Blog</title>
		<link>http://www.folden.info/emarketing/2011/06/29/the-browser-business-heats-up/#comment-4346</link>
		<dc:creator>Amazon launches a Web Browser - FOLDEN eMarketing Blog</dc:creator>
		<pubDate>Wed, 28 Sep 2011 16:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=907#comment-4346</guid>
		<description>[...] by supporting the RockMelt browser and the article at this blog discussing this issue was titled The Browser Business heats up. This headline now become even more current as Amazon has launched an own [...]</description>
		<content:encoded><![CDATA[<p>[...] by supporting the RockMelt browser and the article at this blog discussing this issue was titled The Browser Business heats up. This headline now become even more current as Amazon has launched an own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Personal Analytics Service for Google+ von Google promotes Google+ also with Integration into Online Advertising - FOLDEN eMarketing Blog</title>
		<link>http://www.folden.info/emarketing/2011/09/09/personal-analytics-service-for-google/#comment-4341</link>
		<dc:creator>Google promotes Google+ also with Integration into Online Advertising - FOLDEN eMarketing Blog</dc:creator>
		<pubDate>Fri, 23 Sep 2011 13:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=943#comment-4341</guid>
		<description>[...] e.g. in the reach of social media analytics by the personal analytics services PlusClout (s. review) and Klout (Google+ Now Has [...]</description>
		<content:encoded><![CDATA[<p>[...] e.g. in the reach of social media analytics by the personal analytics services PlusClout (s. review) and Klout (Google+ Now Has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Internet Marketing Review October von Panasonic launches Developer Portal for TV Apps and other Smart TV Trends - FOLDEN eMarketing Blog</title>
		<link>http://www.folden.info/emarketing/2010/10/01/internet-marketing-review-october/#comment-4332</link>
		<dc:creator>Panasonic launches Developer Portal for TV Apps and other Smart TV Trends - FOLDEN eMarketing Blog</dc:creator>
		<pubDate>Wed, 07 Sep 2011 16:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/2010/10/01/internet-marketing-review-october/#comment-4332</guid>
		<description>[...] the resolution of hd tv is impressive. Following Panasonic, which has introduced an ultra hd device based on plasma technology last year, the tv set by Sharp is the first based on LCD technology. Such devices have an image quality, [...]</description>
		<content:encoded><![CDATA[<p>[...] the resolution of hd tv is impressive. Following Panasonic, which has introduced an ultra hd device based on plasma technology last year, the tv set by Sharp is the first based on LCD technology. Such devices have an image quality, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Growth of Google&#8217;s Rich Snippets Semantic Web Feature von Google introduces new Rich Snippets Formats - FOLDEN eMarketing Blog</title>
		<link>http://www.folden.info/emarketing/2010/07/05/growth-of-googles-rich-snippets-semantic-web-feature/#comment-4331</link>
		<dc:creator>Google introduces new Rich Snippets Formats - FOLDEN eMarketing Blog</dc:creator>
		<pubDate>Tue, 06 Sep 2011 01:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=636#comment-4331</guid>
		<description>[...] format enabling to add particular information beside a link appearing within search results with a well acceptance. Just about two weeks ago the company introduced Rich Snippets dedicated to music enabling to [...]</description>
		<content:encoded><![CDATA[<p>[...] format enabling to add particular information beside a link appearing within search results with a well acceptance. Just about two weeks ago the company introduced Rich Snippets dedicated to music enabling to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Some further Facebook Marketing Information von Facebook Analytics and Optimization - FOLDEN eMarketing Blog</title>
		<link>http://www.folden.info/emarketing/2011/05/12/some-further-facebook-marketing-information/#comment-4307</link>
		<dc:creator>Facebook Analytics and Optimization - FOLDEN eMarketing Blog</dc:creator>
		<pubDate>Tue, 09 Aug 2011 13:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=868#comment-4307</guid>
		<description>[...] Facebook Analytics and Optimization  Aug.09, 2011 in Internet Marketing, Research, Social Media Analytics, Social Media Marketing, Social Media Optimization, Social Web Research  PageLever has launched its Facebook analytics and optimization service offering enhanced functions compared to Facebook&#8217;s own analytics service Facebook Insights. [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook Analytics and Optimization  Aug.09, 2011 in Internet Marketing, Research, Social Media Analytics, Social Media Marketing, Social Media Optimization, Social Web Research  PageLever has launched its Facebook analytics and optimization service offering enhanced functions compared to Facebook&#8217;s own analytics service Facebook Insights. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Realtime Content Personalization von Internet Marketing Review August - FOLDEN eMarketing Blog</title>
		<link>http://www.folden.info/emarketing/2011/07/28/realtime-content-personalization/#comment-4299</link>
		<dc:creator>Internet Marketing Review August - FOLDEN eMarketing Blog</dc:creator>
		<pubDate>Mon, 01 Aug 2011 14:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=915#comment-4299</guid>
		<description>[...] and visibli providing a customizable surfbar. Reflecting the personalization trend there is the already introduced service Personyze with personalization in realtime and easy handling by providing its service out [...]</description>
		<content:encoded><![CDATA[<p>[...] and visibli providing a customizable surfbar. Reflecting the personalization trend there is the already introduced service Personyze with personalization in realtime and easy handling by providing its service out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Official Facebook Marketing Guide von Facebook Marketing for Enterprises - FOLDEN eMarketing Blog</title>
		<link>http://www.folden.info/emarketing/2011/05/11/official-facebook-marketing-guide/#comment-4286</link>
		<dc:creator>Facebook Marketing for Enterprises - FOLDEN eMarketing Blog</dc:creator>
		<pubDate>Fri, 29 Jul 2011 11:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=866#comment-4286</guid>
		<description>[...] for the marketing on the platform. After the formerly published resources primarily concerning advertising and communications and the Facebook Studio, a resource for advertisers and agencies including case studies, now a [...]</description>
		<content:encoded><![CDATA[<p>[...] for the marketing on the platform. After the formerly published resources primarily concerning advertising and communications and the Facebook Studio, a resource for advertisers and agencies including case studies, now a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Internet Marketing Review June von Realtime Content Personalization - FOLDEN eMarketing Blog</title>
		<link>http://www.folden.info/emarketing/2011/06/01/internet-marketing-review-june-2/#comment-4284</link>
		<dc:creator>Realtime Content Personalization - FOLDEN eMarketing Blog</dc:creator>
		<pubDate>Thu, 28 Jul 2011 14:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=885#comment-4284</guid>
		<description>[...] Content Personalization  Jul.28, 2011 in Content, Innovations, Internet Marketing, Personalization  Personalization is a hot trend and Personyze helps to solve this issue in a comfortable way by offering its personalization [...]</description>
		<content:encoded><![CDATA[<p>[...] Content Personalization  Jul.28, 2011 in Content, Innovations, Internet Marketing, Personalization  Personalization is a hot trend and Personyze helps to solve this issue in a comfortable way by offering its personalization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Google+ and the new Navigation Bar von First Figures about the Use of Google+ - FOLDEN eMarketing Blog</title>
		<link>http://www.folden.info/emarketing/2011/07/06/google-and-the-new-navigation-bar/#comment-4274</link>
		<dc:creator>First Figures about the Use of Google+ - FOLDEN eMarketing Blog</dc:creator>
		<pubDate>Mon, 11 Jul 2011 23:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=910#comment-4274</guid>
		<description>[...] the end of June Google has announced the Google+ Project, which for now is available in a closed beta version and according to different sources available [...]</description>
		<content:encoded><![CDATA[<p>[...] the end of June Google has announced the Google+ Project, which for now is available in a closed beta version and according to different sources available [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Internet Marketing Review July von Internet Marketing Review July &#8211; FOLDEN eMarketing Blog &#124; Social Media Exchange</title>
		<link>http://www.folden.info/emarketing/2011/07/04/internet-marketing-review-july-2/#comment-4269</link>
		<dc:creator>Internet Marketing Review July &#8211; FOLDEN eMarketing Blog &#124; Social Media Exchange</dc:creator>
		<pubDate>Mon, 04 Jul 2011 22:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=908#comment-4269</guid>
		<description>[...] Your free Offer @ Wbcom Designs Read the original here: Internet Marketing Review July &#8211; FOLDEN eMarketing Blog Share this:EmailFacebookStumbleUponRelated Social Media ExchangeFind Out How Useful Link Building [...]</description>
		<content:encoded><![CDATA[<p>[...] Your free Offer @ Wbcom Designs Read the original here: Internet Marketing Review July &#8211; FOLDEN eMarketing Blog Share this:EmailFacebookStumbleUponRelated Social Media ExchangeFind Out How Useful Link Building [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Internet Marketing Review June von Internet Marketing Review July - FOLDEN eMarketing Blog</title>
		<link>http://www.folden.info/emarketing/2011/06/01/internet-marketing-review-june-2/#comment-4268</link>
		<dc:creator>Internet Marketing Review July - FOLDEN eMarketing Blog</dc:creator>
		<pubDate>Mon, 04 Jul 2011 18:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=885#comment-4268</guid>
		<description>[...] concern online advertising and especially targeting. This is corresponding to the findings of the June update with personalization regarding targeting and video advertising regarding rich [...]</description>
		<content:encoded><![CDATA[<p>[...] concern online advertising and especially targeting. This is corresponding to the findings of the June update with personalization regarding targeting and video advertising regarding rich [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Foursquare now grows fast von Fourspuare reaches 10 Million Users and becomes attractive for Business - FOLDEN eMarketing Blog</title>
		<link>http://www.folden.info/emarketing/2011/05/23/foursquare-now-grows-fast/#comment-4265</link>
		<dc:creator>Fourspuare reaches 10 Million Users and becomes attractive for Business - FOLDEN eMarketing Blog</dc:creator>
		<pubDate>Thu, 23 Jun 2011 21:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=877#comment-4265</guid>
		<description>[...] Mobile, Mobile Research, Mobile Social Media, Research, Social Media, Social Web Research  The fast growing mobile social network Foursquare just announced to have reached 10 million users. To get an [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile, Mobile Research, Mobile Social Media, Research, Social Media, Social Web Research  The fast growing mobile social network Foursquare just announced to have reached 10 million users. To get an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu What is hot in Marketing to Marketers von Optimal Frequency in Social Media Communications - FOLDEN eMarketing Blog</title>
		<link>http://www.folden.info/emarketing/2011/05/27/what-is-hot-in-marketing-to-marketers/#comment-4263</link>
		<dc:creator>Optimal Frequency in Social Media Communications - FOLDEN eMarketing Blog</dc:creator>
		<pubDate>Tue, 14 Jun 2011 19:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=881#comment-4263</guid>
		<description>[...] most different need for information may be seen in the context of the trend on personalization and demonstrates its importance. To meet customer satisfaction enterprises have to analyze the need [...]</description>
		<content:encoded><![CDATA[<p>[...] most different need for information may be seen in the context of the trend on personalization and demonstrates its importance. To meet customer satisfaction enterprises have to analyze the need [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Market Shares of Social Sharing von AddThis offers a new Social Media Analytics Approach - FOLDEN eMarketing Blog</title>
		<link>http://www.folden.info/emarketing/2011/06/08/market-shares-of-social-sharing/#comment-4257</link>
		<dc:creator>AddThis offers a new Social Media Analytics Approach - FOLDEN eMarketing Blog</dc:creator>
		<pubDate>Thu, 09 Jun 2011 17:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=890#comment-4257</guid>
		<description>[...] Social Web Research, Web Metrics  The social sharing solution provider AddThis, which similar to ShareThis offers social media analytics services, enriched its social media analytics service by a new [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Web Research, Web Metrics  The social sharing solution provider AddThis, which similar to ShareThis offers social media analytics services, enriched its social media analytics service by a new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu What is hot in Marketing to Marketers von Internet Marketing Review June - FOLDEN eMarketing Blog</title>
		<link>http://www.folden.info/emarketing/2011/05/27/what-is-hot-in-marketing-to-marketers/#comment-4253</link>
		<dc:creator>Internet Marketing Review June - FOLDEN eMarketing Blog</dc:creator>
		<pubDate>Wed, 01 Jun 2011 17:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=881#comment-4253</guid>
		<description>[...] video. The personalization of content lately has been named as a top priority by marketers according to a study by Unica, an issue already served by services now. Listed at the update in this context are Dhiti with its [...]</description>
