<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>FOLDEN eMarketing Blog</title>
	<atom:link href="http://www.folden.info/emarketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.folden.info/emarketing</link>
	<description>Internet Marketing Trends and Market Research</description>
	<pubDate>Wed, 01 Sep 2010 19:00:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Internet Marketing Review September</title>
		<link>http://www.folden.info/emarketing/2010/09/01/internet-marketing-review-september/</link>
		<comments>http://www.folden.info/emarketing/2010/09/01/internet-marketing-review-september/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:00:18 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Marketing Research]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=680</guid>
		<description><![CDATA[The directory update September contains the topics Internet Marketing, Content Services and Blogging. Below follows a brief analysis of up to date internet marketing trends.
Internet Marketing and Advertising
The update on internet marketing includes several interesting innovations. Most notable is BrightTag, a service situated between market research, web metrics and marketing. BrightTag is a service to [...]]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/09/01/internet-marketing-review-september/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Engine Optimization in Correlation to the Intention</title>
		<link>http://www.folden.info/emarketing/2010/08/31/search-engine-optimization-in-correlation-to-the-intention/</link>
		<comments>http://www.folden.info/emarketing/2010/08/31/search-engine-optimization-in-correlation-to-the-intention/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:03:10 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Search Engine Marketing]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=679</guid>
		<description><![CDATA[Some interesting facts about the correlation of the intention of search queries and the navigation on the serps (search engine results pages) are the result of a study accomplished at the Pompeu Fabra University in Barcelona. By eye tracking the behavior depending on the intention of search queries has been surveyed. Whereas the results are [...]]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/08/31/search-engine-optimization-in-correlation-to-the-intention/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Social Web and older Generations</title>
		<link>http://www.folden.info/emarketing/2010/08/30/the-social-web-and-older-generations/</link>
		<comments>http://www.folden.info/emarketing/2010/08/30/the-social-web-and-older-generations/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:53:32 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Demography]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Social Web Research]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=678</guid>
		<description><![CDATA[Information about the use of social media by older generations is provided by an up to date PEW Internet report. This group is one of the fastest growing user groups on the internet at all, what too is due to the social web. According to the report the number of users older than 50 has [...]]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/08/30/the-social-web-and-older-generations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conversational Research down to Lifestreams</title>
		<link>http://www.folden.info/emarketing/2010/08/27/converstional-research-down-to-lifestreams/</link>
		<comments>http://www.folden.info/emarketing/2010/08/27/converstional-research-down-to-lifestreams/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:13:43 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Demography]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Online Panels]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Social Web Research]]></category>

		<category><![CDATA[Survey Software]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=677</guid>
		<description><![CDATA[Harris Interactive, an online market research company specialized in online surveys and panels, is offering conversational research tools going down to the lifestreams of particular users. The service is described by next evolution in market research and called Research Lifestreaming.
Like common lifestreaming services the service tracks the online behavior of panel participants on the social [...]]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/08/27/converstional-research-down-to-lifestreams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video Advertising and Marketing Solution</title>
		<link>http://www.folden.info/emarketing/2010/08/25/video-advertising-and-marketing-solution/</link>
		<comments>http://www.folden.info/emarketing/2010/08/25/video-advertising-and-marketing-solution/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:36:54 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Video Advertising]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=676</guid>
		<description><![CDATA[VidShout is a video marketing solution to distribute video advertising media on the internet. The distribution of the video happens on numerous and different kind of platforms including video sharing portals and social networks, premium sites with video content, online directories and shopping sites.
To optimize campaigns the service includes the creation of special landing pages. [...]]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/08/25/video-advertising-and-marketing-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hashtag Research for Marketing on Twitter</title>
		<link>http://www.folden.info/emarketing/2010/08/25/hashtag-research-for-marketing-on-twitter/</link>
		<comments>http://www.folden.info/emarketing/2010/08/25/hashtag-research-for-marketing-on-twitter/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:23:37 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Keyword Tools]]></category>

		<category><![CDATA[Search Engine Marketing]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=675</guid>
		<description><![CDATA[whathashtag is a hashtag research tool to find the most relevant hashtags to be integrated in Twitter posts. By submitting a term the tool finds synonyms and indicates the most popular keywords used as hashtags. Finding the most appropriate and popular hashtags means to get an optimized distribution of news and to reach target groups.
The [...]]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/08/25/hashtag-research-for-marketing-on-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Engine Optimization and Online Visibility</title>
		<link>http://www.folden.info/emarketing/2010/08/24/search-engine-optimization-and-online-visibility/</link>
		<comments>http://www.folden.info/emarketing/2010/08/24/search-engine-optimization-and-online-visibility/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:49:02 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Marketing Research]]></category>

		<category><![CDATA[Search Engine Marketing]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Media Marketing]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=674</guid>
		<description><![CDATA[Search engine marketing is known as an essential internet marketing instrument. But because of the popularity of social media services, social media marketing has become a most important online marketing instrument, too. Both kind of underlying services, search engines and social media services, are known as access points to information and facilities of communications. Additionally [...]]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/08/24/search-engine-optimization-and-online-visibility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Content Sharing Button for Local Content</title>
		<link>http://www.folden.info/emarketing/2010/08/23/content-sharing-button-for-local-content/</link>
		<comments>http://www.folden.info/emarketing/2010/08/23/content-sharing-button-for-local-content/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:01:17 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Geo Tagging]]></category>

		<category><![CDATA[Social Media Marketing]]></category>

		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=673</guid>
		<description><![CDATA[TurnSocial is an innovative content sharing button for blogs and websites. The service enables to add local data to the shared content, which will place the content within the right local context when shared on social networks. This works down to the street level and for various forms of content including photo and video.
Directory Sources: [...]]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/08/23/content-sharing-button-for-local-content/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Phones will support the whole Shopping Process</title>
		<link>http://www.folden.info/emarketing/2010/08/23/mobile-phones-will-support-the-whole-shopping-process/</link>
		<comments>http://www.folden.info/emarketing/2010/08/23/mobile-phones-will-support-the-whole-shopping-process/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:43:51 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Marketing Research]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Mobile Commerce]]></category>

		<category><![CDATA[Mobile Marketing]]></category>

		<category><![CDATA[Mobile Research]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=672</guid>
		<description><![CDATA[A recent study found that already 15 % of mobile phone users do use their phones during the in shop shopping process with about half of consumers having a smart phone. Furthermore the future expectations are most interesting. To two thirds scanning products for further information and to check out is important and checking for [...]]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/08/23/mobile-phones-will-support-the-whole-shopping-process/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Media Usage and Internet Marketing</title>
		<link>http://www.folden.info/emarketing/2010/08/20/social-media-usage-and-internet-marketing/</link>
		<comments>http://www.folden.info/emarketing/2010/08/20/social-media-usage-and-internet-marketing/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:07:36 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Business Networking]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Marketing Research]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Social Media Marketing]]></category>

		<category><![CDATA[Social Web Research]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=670</guid>
		<description><![CDATA[Up to date stats about the use of social networks by marketers have been published in a joined study created by King Fish Media, Hubspot and Junta 42. According to this study the business network LinkedIn by 87 % is the most used network followed by Twitter with 84 % and Facebook with 78 %. [...]]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/08/20/social-media-usage-and-internet-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Users and Usage</title>
		<link>http://www.folden.info/emarketing/2010/08/20/twitter-users-and-usage/</link>
		<comments>http://www.folden.info/emarketing/2010/08/20/twitter-users-and-usage/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:51:11 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Marketing Research]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Social Media Marketing]]></category>

		<category><![CDATA[Social Web Research]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=669</guid>
		<description><![CDATA[A study by ExactTarget has examined the consumer group of Twitter users regarding their engagement and influence in general and their motivation to use the service. Most significantly is the strong degree of activity of this group on the social web and the resulting influence. Consumers on Twitter are most active content creators, which do [...]]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/08/20/twitter-users-and-usage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Affiliate Marketing Innovation</title>
		<link>http://www.folden.info/emarketing/2010/08/19/affiliate-marketing-innovation/</link>
		<comments>http://www.folden.info/emarketing/2010/08/19/affiliate-marketing-innovation/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:01:29 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Affiliate Marketing]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=668</guid>
		<description><![CDATA[Jounce has launched an innovative affiliate marketing service by providing a meta search engine to search for affiliate programs. Furthermore the service provides up to date news about affiliate marketing.
The innovative part is the meta search engine, which grabs information out of the different particular affiliate networks and makes the information available by search results. [...]]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/08/19/affiliate-marketing-innovation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Usability Analysis and Website Optimization</title>
		<link>http://www.folden.info/emarketing/2010/08/19/usability-analysis-and-website-optimization/</link>
		<comments>http://www.folden.info/emarketing/2010/08/19/usability-analysis-and-website-optimization/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:49:25 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Web Metrics]]></category>

		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=667</guid>
		<description><![CDATA[The online application Youseeble analyzes the activities of users on websites for the purpose of website optimization. The analysis happens by recording the interactions of users and providing video reports. The focus of the app in on the creation of heatmaps. These heatmaps visualize the used website elements, the visibility of particular parts of a [...]]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/08/19/usability-analysis-and-website-optimization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Media Analytics with Spreadsheet Download</title>
		<link>http://www.folden.info/emarketing/2010/08/19/social-media-analytics-with-spreadsheet-download/</link>
		<comments>http://www.folden.info/emarketing/2010/08/19/social-media-analytics-with-spreadsheet-download/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:42:15 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[All Topics]]></category>

		<category><![CDATA[Reputation Management]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Social Web Research]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=666</guid>
		<description><![CDATA[RowFeeder is a new social media analytics and monitoring solution, which is special by offering the download of raw data and graphics importable into other applications. The service may be used for general monitoring by defining keywords and own activities like campaigns on Facebook and Twitter. An overview of all monitoring facilities is available by [...]]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/08/19/social-media-analytics-with-spreadsheet-download/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Authority and Influence Measuring and Building</title>
		<link>http://www.folden.info/emarketing/2010/08/17/authority-and-influence-measuring-and-building/</link>
		<comments>http://www.folden.info/emarketing/2010/08/17/authority-and-influence-measuring-and-building/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:42:14 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Reputation Management]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Social Web Research]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=665</guid>
		<description><![CDATA[PeerIndex and Empire Avenue are two new services to measure online authority and influence and to prosper it. Additionally both services offer services to businesses to connect with influencers.
PeerIndex is calculating influence by an own ranking algorithm described here. The service is taking online acitivities into account as well as connections. By claiming a profile [...]]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/08/17/authority-and-influence-measuring-and-building/feed/</wfw:commentRss>
		</item>
		<item>
		<title>W3C publishes Website Security Standard</title>
		<link>http://www.folden.info/emarketing/2010/08/17/w3c-publishes-website-security-standard/</link>
		<comments>http://www.folden.info/emarketing/2010/08/17/w3c-publishes-website-security-standard/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:38:46 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Standards]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=664</guid>
		<description><![CDATA[The W3C has published a website security standard aimed to enable users to make relevant decisions while visiting and using a website or online service. The standard is a result of the Web Security Context Working Group, a subgroup of the general W3C Security activities, and includes guidelines to inform users about applications running within [...]]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/08/17/w3c-publishes-website-security-standard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Video Advertising Exchange</title>
		<link>http://www.folden.info/emarketing/2010/08/16/internet-video-advertising-exchange/</link>
		<comments>http://www.folden.info/emarketing/2010/08/16/internet-video-advertising-exchange/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:32:00 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Advertising Exchange]]></category>

		<category><![CDATA[Video Advertising]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=663</guid>
		<description><![CDATA[BrightRoll, a provider of internet video advertising solutions, has launched an internet video advertising exchange. The service called BrightRoll Exchange matches media buyers and owners of internet video inventory. For further information read the press release about the launch of the service.
BrightRoll Unveils BRX, The BrightRoll Exchange
Directory Sources: Video Advertising - Advertising Exchanges
]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/08/16/internet-video-advertising-exchange/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marketing Automation for Social Conversations</title>
		<link>http://www.folden.info/emarketing/2010/08/16/marketing-automation-for-social-conversations/</link>
		<comments>http://www.folden.info/emarketing/2010/08/16/marketing-automation-for-social-conversations/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:25:19 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Social Media Advertising]]></category>

		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=662</guid>
		<description><![CDATA[MediaPost Publications has covered a startup called AdLib, which enables the automated insertation of information into social news streams. The service analyzes texts and conversations and matches contextual content, which is described as product information. This kind of information reminds on contextual advertising, but differs by an innovative technology formerly not being available and being [...]]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/08/16/marketing-automation-for-social-conversations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Marketing Research Journal</title>
		<link>http://www.folden.info/emarketing/2010/08/16/internet-marketing-research-journal/</link>
		<comments>http://www.folden.info/emarketing/2010/08/16/internet-marketing-research-journal/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:09:22 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Marketing Research]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/2010/08/16/internet-marketing-research-journal/</guid>
		<description><![CDATA[Here comes a further internet marketing research journal following the current edition of the International Journal of Internet Science. It is the MarketingExperiments Quarterly Research Journal available by download on the website and by the sharable slideshow version available below.

The MarketingExperiments Quarterly Research Journal, Q2 2010 	

Directory Sources: Business Networking, Document Sharing - Market Studies, [...]]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/08/16/internet-marketing-research-journal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest Edition of the International Journal of Internet Science</title>
		<link>http://www.folden.info/emarketing/2010/08/16/latest-edition-of-the-international-journal-of-internet-science/</link>
		<comments>http://www.folden.info/emarketing/2010/08/16/latest-edition-of-the-international-journal-of-internet-science/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:37:46 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=660</guid>
		<description><![CDATA[The International Journal of Internet Science has released its latest edition. A main item of the 5th edition is the news consumption in general, media consumption and political participation, internationalization of news and international interdependencies of news sites worldwide.
5th Edition of the International Journal of Internet Science
Directory Sources: Business Networking, Document Sharing - Market Studies, [...]]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/08/16/latest-edition-of-the-international-journal-of-internet-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Marketing Review August</title>
		<link>http://www.folden.info/emarketing/2010/08/02/internet-marketing-review-august/</link>
		<comments>http://www.folden.info/emarketing/2010/08/02/internet-marketing-review-august/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:18:36 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Marketing Research]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=659</guid>
		<description><![CDATA[The directory update August contains the topics Internet Marketing, Market Research and Telecommunications. Below follows a brief analysis of up to date internet marketing trends.
Internet Marketing and Advertising
A couple of new services in the range of advertising are listed in this update with some just having launched, which has to be seen in the context [...]]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/08/02/internet-marketing-review-august/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Media Marketing becomes dominating Topic</title>
		<link>http://www.folden.info/emarketing/2010/07/29/social-media-marketing-becomes-dominating-topic/</link>
		<comments>http://www.folden.info/emarketing/2010/07/29/social-media-marketing-becomes-dominating-topic/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:27:58 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Marketing Research]]></category>

		<category><![CDATA[Social Media Marketing]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=658</guid>
		<description><![CDATA[Social media marketing becomes the dominant discipline in the online marketing mix, reports DM News. The reasons of course are the popularity of social media and at the same time the ideal tools for market research as well as to reach target groups. Too, these opportunities realize the promises of internet marketing by total transparency, [...]]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/07/29/social-media-marketing-becomes-dominating-topic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Efficiency of Paid Search Engine Placements within Retail Sites</title>
		<link>http://www.folden.info/emarketing/2010/07/29/efficiency-of-paid-search-engine-placements-within-retail-sites/</link>
		<comments>http://www.folden.info/emarketing/2010/07/29/efficiency-of-paid-search-engine-placements-within-retail-sites/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:01:13 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Marketing Research]]></category>

		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=657</guid>
		<description><![CDATA[Searchandise provides search engine marketing services with paid placements within on site search engines of retail websites, which are dedicated to both marketers and operators of retail sites. The company surveyed the efficiency of paid placements within the search of retail websites. Similar to common search engines the study found that most people (94 %) [...]]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/07/29/efficiency-of-paid-search-engine-placements-within-retail-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>YouTube starts Business Channel</title>
		<link>http://www.folden.info/emarketing/2010/07/28/youtube-starts-business-channel/</link>
		<comments>http://www.folden.info/emarketing/2010/07/28/youtube-starts-business-channel/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:02:22 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Video Advertising]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=656</guid>
		<description><![CDATA[The video sharing platform YouTube has launched a new internal portal dedicated to business videos. The portal is called Think with Google and presents high quality videos about business and economy mostly presented by managers and other experts. The intention is not just a portal to view videos but a discussion platform using the facilities [...]]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/07/28/youtube-starts-business-channel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Network StumbleUpon drives a lot of Traffic</title>
		<link>http://www.folden.info/emarketing/2010/07/27/social-network-stumbleupon-drives-a-lot-of-traffic/</link>
		<comments>http://www.folden.info/emarketing/2010/07/27/social-network-stumbleupon-drives-a-lot-of-traffic/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:21:02 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Marketing Research]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Web Research]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=655</guid>
		<description><![CDATA[ReadWriteWeb has a story about the social network StumbleUpon and describes the story as a silent success. The service has 10.6 million users and is only second to Facebook regarding driving social media traffic to publishers according to two web analytics companies.
StumbleUpon: The Silent Social Media Success Story
Directory Sources: Social Media - Market Studies, Research
]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/07/27/social-network-stumbleupon-drives-a-lot-of-traffic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Networks seen as States</title>
		<link>http://www.folden.info/emarketing/2010/07/26/social-networks-seen-as-states/</link>
		<comments>http://www.folden.info/emarketing/2010/07/26/social-networks-seen-as-states/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:17:59 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=654</guid>
		<description><![CDATA[Social networks at all and especially the sizes are a phenomenon. In the case of Facebook, which reached 500 million members lately, the size would make it the third largest nation worldwide. This is a fact discussed within an article by The Economist. One may easily deny the character of a nation or state by [...]]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/07/26/social-networks-seen-as-states/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Survey Software</title>
		<link>http://www.folden.info/emarketing/2010/07/23/mobile-survey-software/</link>
		<comments>http://www.folden.info/emarketing/2010/07/23/mobile-survey-software/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:42:58 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Mobile CRM]]></category>

		<category><![CDATA[Mobile Research]]></category>

		<category><![CDATA[Survey Software]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=653</guid>
		<description><![CDATA[mpoll is the name of a new service enabling instant mobile surveys. It is a business solution for companies to gather feedback and to engage customers, which may become integrated into existing systems like crm software by its api. The solution is working in realtime, which offers immediate feedback. For further information read an article [...]]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/07/23/mobile-survey-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study on Millennials and Internet Use</title>
		<link>http://www.folden.info/emarketing/2010/07/23/study-on-millennials-and-internet-use/</link>
		<comments>http://www.folden.info/emarketing/2010/07/23/study-on-millennials-and-internet-use/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:30:19 +0000</pubDate>
		<dc:creator>FOLDEN.INFO</dc:creator>
		
		<category><![CDATA[Demography]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.folden.info/emarketing/?p=652</guid>
		<description><![CDATA[The latest study by PEW Internet is about millennials. The study is giving insights into lifestyle in general and has a focus on media use. The latter is the most remarkable part to internet business as millennials have grown up with the internet and other new media. According to this fact this age group has [...]]]></description>
		<wfw:commentRss>http://www.folden.info/emarketing/2010/07/23/study-on-millennials-and-internet-use/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sentiment Analytics and Semantic Web</title>
		<link>http://www.folden.info/emarketing/2010/07/22/sentiment-analytics-and-semantic-web/</link>
		<comments>http://www.folden.info/emarketing/2010/07/22/sentiment-analytics-and-semantic-web/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:17:30 +0000</pubDate>
